- Docs
- Pricing
- Limits
Limits
Each plan caps how much traffic a project can send and receive. Values below match the seeded production catalog. Your active plan is shown in the dashboard.
Connections
| Limit | Free | Starter | Pro |
|---|---|---|---|
| Concurrent connections | 256 | 16,000 | 64,000 |
| New connections / sec | 48 | 256 | 512 |
| Inbound message rate / sec | 48 | 64 | 64 |
| Outbound message rate / sec | 48 | 64 | 64 |
| Channels per connection | 256 | 256 | 256 |
Channels
| Limit | Free | Starter | Pro |
|---|---|---|---|
| Concurrent channels | 256 | 16,000 | 64,000 |
| Publish rate / channel / sec | 48 | 64 | 64 |
| Channel create rate / sec | 48 | 256 | 512 |
Messages
| Limit | Free | Starter | Pro |
|---|---|---|---|
| Message rate / sec | 512 | 2,000 | 12,000 |
| Messages / hour | 256,000 | 5,256,000 | 24,000,000 |
| Messages / month | 4,000,000 | Unlimited | Unlimited |
| Max message size | 32 KiB | 64 KiB | 512 KiB |
Bandwidth
| Limit | Free | Starter | Pro |
|---|---|---|---|
| Bandwidth / sec | 2.5 MiB | 12 MiB | 48 MiB |
| Bandwidth / hour | 1.5 GiB | 24 GiB | 100 GiB |
| Bandwidth / month | 32 GiB | 1.5 TiB | 5 TiB |
Support
| Plan | Support level |
|---|---|
| Free | Basic |
| Starter | Basic |
| Pro | Standard |
Platform caps (not customer APIs)
The plan catalog also stores history TTL and presence-member caps. Those values are not exposed as documented public APIs yet, so they are omitted from the tables above.
Previous
Pro
Next
Pricing FAQs